
| ADC | Driver | Type | ||
| PLA 620 (203dpi) (LH) | X | |||
| PLA 620 (203dpi) (RH) | X | |||
| PLA 620 (300dpi) (LH) | X | |||
| PLA 620 (300dpi) (RH) | X | |||
| Back to Top | ||||
| Allen | ||||
| TT107IM | X | |||
| TT53IM | X | |||
| AllenCode NX2 | X | |||
| AllenCode NX4 | X | |||
| NG6 | X | |||
| Junior IM | X | |||
| Allen Coding TT53IM | L | |||
| Allen Coding TT107IM | L | |||
| Back to Top | ||||
| Anritsu | ||||
| Anritsu KM5240A | X | |||
| Anritsu KM5240B | X | |||
| Anritsu KM706A | X | |||
| Anritsu KM706B | X | |||
| Anritsu KM707A | X | |||
| Back to Top | ||||
| Argox | ||||
| Argox OS-204D | X | |||
| Argox OS-214D | X | |||
| Argox OS-314D | X | |||
| Argox X-2000D | X | |||
| Argox X-3000D | X | |||
| Argox OS-204E | X | |||
| Argox OS-214E | X | |||
| Argox OS-314E | X | |||
| Argox X-2000E | X | |||
| Argox X-3000E | X | |||
| Argox G6000D | X | |||
| Argox OS-202DT | X | |||
| Argox X-1000+E | X | |||
| Back to Top | ||||
| Astro-Med | ||||
| Range Boss 2 | X | |||
| Top Hand 2 | X | |||
| Astro-Med Range Boss II | L | |||
| Astro-Med Range Boss | L | |||
| Astro-Med Top Hand II | L | |||
| Astro-Med Top Hand | L | |||
| Back to Top | ||||
| AT&T | ||||
| AT&T 1000 | X | |||
| AT&T 1050 | X | |||
| AT&T 2009 | X | |||
| AT&T 2040 | X | |||
| AT&T 2070 | X | |||
| AT&T 1050 | L | |||
| AT&T 1000 | L | |||
| AT&T 2009 | L | |||
| AT&T 2040 | L | |||
| AT&T 2070 | L | |||
| Back to Top | ||||
| ATC | ||||
| ATC 8030 | L | |||
| ATC 4010 | L | |||
| ATC 8560 | L | |||
| Back to Top | ||||
| Automated Packaging Systems | ||||
| Precision (203dpi) | X | |||
| Precision (300dpi) | X | |||
| Automated Pkg PI-4000/203 | L | |||
| Automated Pkg Precision 200 | L | |||
| Automated Pkg Precision 300 | L | |||
| Back to Top | ||||
| Avery | ||||
| Avery AP 7.t (200 dpi) | X | |||
| Avery AP 7.t (300 dpi) | X | |||
| Avery 64-04 | X | |||
| Avery 64-05 | X | |||
| Avery 64-06 | X | |||
| Avery 64-08 | X | |||
| Avery ALX 710 (203dpi) | X | |||
| Avery ALX 710 (300dpi) | X | |||
| Avery ALX 720 | X | |||
| Avery ALX 910 | X | |||
| Avery ALX 924 | X | |||
| Avery ALX 925 | X | |||
| Avery ALX 926 | X | |||
| Avery TCX 700 | X | |||
| Avery TTK (203dpi) | X | |||
| Avery TTK (300dpi) | X | |||
| Avery TTX 1050 | X | |||
| Avery TTX 280 | X | |||
| Avery TTX 300 | X | |||
| Avery TTX 350 (203dpi) | X | |||
| Avery TTX 350 (300dpi) | X | |||
| Avery TTX 450 | X | |||
| Avery TTX 507/550 (203dpi) | X | |||
| Avery TTX 507/550 (300dpi) | X | |||
| Avery TTX 650 (RFID) | X | |||
| Avery TTX 650 | X | |||
| Avery TTX 807/850 (203dpi) | X | |||
| Avery TTX 807/850 (300dpi) | X | |||
| Avery TTX 950 | X | |||
| Avery Soabar SPX-360 | L | |||
| Avery 6404 | L | |||
| Avery 6405 | L | |||
| Avery 6406 | L | |||
| Avery 6408 | L | |||
| Avery TTK (203 DPI) | L | |||
| Avery TTK (300 DPI) | L | |||
| Avery TTX 1050 | L | |||
| Avery TTX 300 | L | |||
| Avery TTX 350 (203 DPI) | L | |||
| Avery TTX 350 (300 DPI) | L | |||
| Avery TTX 450 | L | |||
| Avery TTX 650 | L | |||
| Avery TTX 950 | L | |||
| Avery AP 4.4 (alternate) | X | |||
| Avery AP 5.4 (alternate) | X | |||
| Avery AP 5.4 (300 dpi) (alternate) | X | |||
| Avery AP 2.4 | X | |||
| Avery AP 3.4 | X | |||
| Back to Top | ||||
| Axiohm | ||||
| Axiohm Solus SD4TI0 | X | |||
| Axiohm Solus ST4TI0 | X | |||
| Blaster Advantage | L | |||
| Solus | L | |||
| Back to Top | ||||
| Bancolini | ||||
| Uniprinter B125A | X | |||
| Uniprinter A50B | X | |||
| Uniprinter A50C | X | |||
| Uniprinter A90B | X | |||
| Uniprinter B75A | X | |||
| Uniprinter A60A | X | |||
| Uniprinter B100A | X | |||
| Uniprinter B150A (152dpi) | X | |||
| Uniprinter B150A (203dpi) | X | |||
| Uniprinter B150B/B150Be (152dpi) | X | |||
| Uniprinter B150B/B150Be (203dpi) | X | |||
| Uniprinter B150B/B150Be (300dpi) | X | |||
| Uniprinter B150C | X | |||
| Uniprinter B150D | X | |||
| Uniprinter B200B (203dpi) | X | |||
| Uniprinter B200B (300dpi) | X | |||
| Uniprinter B250A (203dpi) | X | |||
| Uniprinter B250A (300dpi) | X | |||
| Uniprinter B250B (203dpi) | X | |||
| Uniprinter B250B (300dpi) | X | |||
| Uniprinter B50A | X | |||
| Uniprinter B50D | X | |||
| Uniprinter C250A (203dpi) | X | |||
| Uniprinter C250A (300dpi) | X | |||
| Uniprinter C250B (203dpi) | X | |||
| Uniprinter C250B (300dpi) | X | |||
| Back to Top | ||||
| Brady | ||||
| Brady Tagus T200 | X | |||
| Brady Tagus T300 | X | |||
| BradyPrinter 200MVP | X | |||
| BradyPrinter 300MVP | X | |||
| BradyPrinter BP1244 | X | |||
| BradyPrinter BP1344 | X | |||
| BradyPrinter BP2461 | X | |||
| BradyPrinter BP3481 | X | |||
| BradyPrinter BP4000 | X | |||
| BradyPrinter BP4000 Plus | X | |||
| BradyPrinter BP4320 | X | |||
| BradyPrinter BP4320 Plus | X | |||
| BradyPrinter BP6441 | X | |||
| BradyPrinter PAM 2000 | X | |||
| BradyPrinter PAM 2000 HE | X | |||
| BradyPrinter PAM 3000 | X | |||
| BradyPrinter PAM 5000 | X | |||
| BradyPrinter S600 | X | |||
| BradyPrinter THT1024 | X | |||
| BradyPrinter THT152 | X | |||
| BradyPrinter THT200 | X | |||
| BradyPrinter THT200M (203dpi) | X | |||
| BradyPrinter THT200M (300dpi) | X | |||
| BradyPrinter THT200M-e (203dpi) | X | |||
| BradyPrinter THT200M-e (300dpi) | X | |||
| BradyPrinter THT2024 | X | |||
| BradyPrinter THT203 | X | |||
| BradyPrinter THT2034 | X | |||
| BradyPrinter THT203X/X-Plus | X | |||
| BradyPrinter THT260M | X | |||
| BradyPrinter THT300 | X | |||
| BradyPrinter THT300X/X-Plus | X | |||
| BradyPrinter THT360X/X-Plus | X | |||
| BradyPrinter THT4042 | X | |||
| BradyPrinter THT600X-Plus | X | |||
| Brady BP4000 | L | |||
| Brady BP4320 | L | |||
| Brady THT2024 | L | |||
| Brady THT2034 | L | |||
| Bradyprinter 2461 | L | |||
| Bradyprinter 3481 | L | |||
| Bradyprinter 6441 | L | |||
| Brady THT 152 | L | |||
| Brady THT 200 | L | |||
| Brady THT 203 | L | |||
| Brady THT 300 | L | |||
| Brady THT 203 X/X-Plus | L | |||
| Brady THT 260M | L | |||
| Brady THT 300 X/X-Plus | L | |||
| Brady THT 360 X/X-Plus | L | |||
| Brady THT 600 X-Plus | L | |||
| Brady THT200M | L | |||
| BradyPrinter 300X-Plus II | X | |||
| BradyPrinter 600X-Plus II | X | |||
| BradyPrinter 360X-Plus II | X | |||
| Bradyprinter 200MVP | L | |||
| Bradyprinter 300MVP | L | |||
| Bradyprinter BP1244 | L | |||
| Bradyprinter BP1344 | L | |||
| BradyPrinter 200MVP Plus | X | |||
| BradyPrinter 300MVP Plus | X | |||
| Brady BP Precision 200 | X | |||
| Brady BP Precision 300 | X | |||
| Brady BP Precision 600 | X | |||
| Back to Top | ||||
| C.Itoh | ||||
| EZ 4TT | X | |||
| S4 | X | |||
| Terminator (203dpi) | X | |||
| Terminator (300dpi) | X | |||
| C.Itoh EZ-2P | L | |||
| C.Itoh EZ-4P | L | |||
| C.Itoh EZ-4TT | L | |||
| C.Itoh S4 | L | |||
| C.Itoh T4-300 | L | |||
| C.Itoh T4 | L | |||
| C.Itoh M-8 | L | |||
| C.Itoh CT-40 | L | |||
| C.Itoh CT-60 | L | |||
| C.Itoh Edge IV | L | |||
| C.Itoh Edge V | L | |||
| C.Itoh S4-400 | L | |||
| Back to Top | ||||
| CAB | ||||
| A3 (200dpi) | X | |||
| A3 (300dpi) | X | |||
| A4 (300dpi) | X | |||
| A4 (600dpi) | X | |||
| A6 (300dpi) | X | |||
| A8 (200dpi) | X | |||
| A8 (300dpi) | X | |||
| Apollo 1 | X | |||
| Apollo 2 | X | |||
| Apollo 3 (200dpi) | X | |||
| Apollo 3 (300dpi) | X | |||
| Apollo 4 (200dpi) | X | |||
| Apollo 4 (300dpi) | X | |||
| Calypso | X | |||
| Calypso 200 | X | |||
| Calypso 300 | X | |||
| MAX 204 | X | |||
| MAX 306 | X | |||
| MAX 308 | X | |||
| MP 5000/t | X | |||
| MP 5500 plus | X | |||
| CAB Calypso 200 | L | |||
| CAB Calypso 300 | L | |||
| CAB Calypso | L | |||
| CAB MAX 204 | L | |||
| CAB MAX 306 | L | |||
| CAB MAX 308 | L | |||
| CAB MP 5500 plus | L | |||
| CAB MP5000/t | L | |||
| a2 Gemini (98) | X | |||
| a2 Gemini (NT) | X | |||
| e2-d (200dpi) | X | |||
| e2-d (300dpi) | X | |||
| e2-e (200dpi) | X | |||
| e2-e (300dpi) | X | |||
| Gemini 2 (98) | X | |||
| Gemini 2 (NT) | X | |||
| Gemini T (98) | X | |||
| Gemini T (NT) | X | |||
| Hermes 2 300N | X | |||
| Hermes 4 300F | X | |||
| Hermes 4 300N | X | |||
| Hermes 5 300F | X | |||
| Hermes 5 300N | X | |||
| M4 (200dpi) | X | |||
| M4 (300dpi) | X | |||
| Carl Valentin | ||||
| Desco II 106/8 | X | |||
| Desco II 107/12 | X | |||
| Optimo 128 | X | |||
| Optimo 150 | X | |||
| Optimo 213 | X | |||
| Pica 104/8 | X | |||
| Solo 80 | X | |||
| Vario 104/8 | X | |||
| Vario 107/12 | X | |||
| Desco II 104/8 | X | |||
| Pica 108/12 | X | |||
| DPM III i107/12 | X | |||
| DPM III i53/12 | X | |||
| SPE 107/12 | X | |||
| SPE 160/12 | X | |||
| Spectra 107/12 | X | |||
| Spectra 108/12 | X | |||
| Spectra 162/12 | X | |||
| Back to Top | ||||
| Century | ||||
| Century 500D | L | |||
| Century Falcon 4 | X | |||
| Back to Top | ||||
| Checkpoint Meto | ||||
| Checkpoint Meto MN-4202 | X | |||
| Checkpoint Meto MN-4203 | X | |||
| Checkpoint Meto MN-4204 | X | |||
| Checkpoint Meto MI-4206 | X | |||
| Checkpoint Meto MI-4208 | X | |||
| Checkpoint Meto MI-4212 | X | |||
| Checkpoint Meto MI-4308 | X | |||
| Checkpoint Meto MI-4406 | X | |||
| Checkpoint Meto MI-4604 | X | |||
| Checkpoint Meto MI-6208 | X | |||
| Checkpoint Meto MI-6306 | X | |||
| Checkpoint Meto MI-6308 | X | |||
| Checkpoint Meto MR-4206 | X | |||
| Checkpoint Meto MR-4208 | X | |||
| Checkpoint Meto MR-4306 | X | |||
| Checkpoint Meto MR-4308 | X | |||
| Back to Top | ||||
| Citizen | ||||
| CLP 4081R | X | |||
| Citizen CLP-1001 | L | |||
| Citizen CLP-2001 | L | |||
| Citizen CLP-6001 | L | |||
| Citizen CLP-6002 | L | |||
| Citizen CLP-6401 | L | |||
| Citizen CLP-7001 | L | |||
| Citizen CLP-7002 | L | |||
| Citizen CLP-7401 | L | |||
| CLP-8301 | X | |||
| Back to Top | ||||
| Codewriter | ||||
| CodeWriter 4102 | X | |||
| CodeWriter 4505 | X | |||
| CodeWriter 4510 | X | |||
| Codewriter 4102 | L | |||
| Codewriter 4505 | L | |||
| Codewriter 4505+ | L | |||
| Codewriter 4510 | L | |||
| Codewriter 5106 | L | |||
| Back to Top | ||||
| Cognitive | ||||
| Barcode Blaster BD242002 | X | |||
| Barcode Blaster BD242005 | X | |||
| Barcode Blaster BD422002 | X | |||
| Barcode Blaster BD422005 | X | |||
| Barcode Blaster BL422002 | X | |||
| Barcode Blaster BL423002 | X | |||
| Barcode Blaster BT242002 | X | |||
| Barcode Blaster BT242004 | X | |||
| Barcode Blaster BT422002 | X | |||
| Barcode Blaster BT422004 | X | |||
| Barcode Blaster BT423002 | X | |||
| Barcode Blaster CL | X | |||
| Barcode Blaster SR | X | |||
| Blaster Advantage BD2420x3 | X | |||
| Blaster Advantage BD4220x3 | X | |||
| Blaster Advantage BD4230x3 | X | |||
| Blaster Advantage BL422003 | X | |||
| Blaster Advantage BL423002 | X | |||
| Blaster Advantage BT2420x3 | X | |||
| Blaster Advantage BT4220x3 | X | |||
| Blaster Advantage BT4230x2 | X | |||
| Code Courier PT422003 | X | |||
| Code Courier PW422003 | X | |||
| Code Ranger RD2X20X4 (101dpi) | X | |||
| Code Ranger RD2X20X4 (203dpi) | X | |||
| Code Ranger RD2X24X4 (101dpi) | X | |||
| Code Ranger RD2X24X4 (203dpi) | X | |||
| DelSol DD2420x3 | X | |||
| DelSol DD2424x3 | X | |||
| DelSol DD4223x3 | X | |||
| DelSol DD4224x3 | X | |||
| DelSol DD423003 (150dpi) | X | |||
| DelSol DD423003 (300dpi) | X | |||
| DelSol DT2420x3 | X | |||
| DelSol DT2424x3 | X | |||
| DelSol DT4223x3 | X | |||
| DelSol DT423003 (150dpi) | X | |||
| DelSol DT423003 (300dpi) | X | |||
| Solus SD4220x3 | X | |||
| Solus SD4221x3 | X | |||
| Solus SD4230x2 | X | |||
| Solus ST4220x3 | X | |||
| Solus ST4230x3 | X | |||
| Barcode Blaster | L | |||
| Barcode Blazer 1 | L | |||
| Barcode Blazer 2 | L | |||
| Blaster Advantage | L | |||
| Code Courier | L | |||
| Cognitive Del Sol | L | |||
| Solus | L | |||
| Upwriter | L | |||
| Cognitive Del Sol 300 DPI | L | |||
| Del Sol 300 DPI | L | |||
| Back to Top | ||||
| Comnet | ||||
| ComNet C 40 | L | |||
| ComNet C 43 | L | |||
| ComNet C 47 | L | |||
| Back to Top | ||||
| Computype Applicator | ||||
| LAP4100 170XiII 300 DPI | L | |||
| LAP4100 170XiII 600 DPI | L | |||
| LAP4100 90XiII 300 DPI | L | |||
| LAP4100 90XiII 600 DPI | L | |||
| Back to Top | ||||
| Comstar | ||||
| SONIC (300dpi) | X | |||
| Comstar PrintPRO/203 | L | |||
| Comstar Sonic 200 | L | |||
| Comstar Sonic 300 | L | |||
| Comstar Lightning 404 | L | |||
| Comstar Lightning 506 | L | |||
| Comstar Lightning 607 | L | |||
| Comstar Lightning 810 | L | |||
| Comstar Xpression 506 | L | |||
| Back to Top | ||||
| Comtec | ||||
| Comtec Bravo | X | |||
| Comtec Bravo INT | X | |||
| Comtec MP5022 | X | |||
| Comtec MP5022 INT | X | |||
| Comtec MP5033 | X | |||
| Comtec MP5033 INT | X | |||
| Comtec MP5044 | X | |||
| Comtec MP5044 INT | X | |||
| Comtec Encore 2 | L | |||
| Comtec M2 Desktop | L | |||
| Comtec M4 Desktop | L | |||
| Comtec MP5022 | L | |||
| Comtec MP5033 | L | |||
| Comtec MP5044 | L | |||
| Comtec RP3 | L | |||
| Back to Top | ||||
| Datamax | ||||
| Datamax Allegro | X | |||
| Datamax Allegro2 | X | |||
| Datamax DMX 400 | X | |||
| Datamax DMX 430 | X | |||
| Datamax DMX 600 | X | |||
| Datamax DMX 800 | X | |||
| Datamax E-3202 | X | |||
| Datamax E-4203 | X | |||
| Datamax E-4304 | X | |||
| Datamax I-4206 | X | |||
| Datamax I-4208 | X | |||
| Datamax I-4212 | X | |||
| Datamax I-4308 | X | |||
| Datamax I-4406 | X | |||
| Datamax I-4604 | X | |||
| Datamax Ovation (203dpi) | X | |||
| Datamax Ovation (300dpi) | X | |||
| Datamax Ovation 2 | X | |||
| Datamax Panther 2 | X | |||
| Datamax Panther 2 INT | X | |||
| Datamax Panther 3 | X | |||
| Datamax Panther 3 INT | X | |||
| Datamax Panther 4 | X | |||
| Datamax Panther 4 INT | X | |||
| Datamax PE42 (LH) | X | |||
| Datamax PE42 (RH) | X | |||
| Datamax PE43 (LH) | X | |||
| Datamax PE43 (RH) | X | |||
| Datamax Prodigy | X | |||
| Datamax Prodigy Max (203dpi) | X | |||
| Datamax Prodigy Max (300dpi) | X | |||
| Datamax Prodigy Plus (152dpi) | X | |||
| Datamax Prodigy Plus (203dpi) | X | |||
| Datamax ST-3210 | X | |||
| Datamax ST-3306 | X | |||
| Datamax Titan 6200 | X | |||
| Datamax W-6208 | X | |||
| Datamax W-6308 | X | |||
| Datamax W-8306 | X | |||
| Datamax XL | X | |||
| Datamax Panther 2 | L | |||
| Datamax Panther 2P | L | |||
| Datamax Panther 3 | L | |||
| Datamax Panther 3R | L | |||
| Datamax Panther 4 | L | |||
| Datamax Allegro 2 | L | |||
| Datamax Allegro | L | |||
| Datamax DMX E-4203 | L | |||
| Datamax DMX E-4204 | L | |||
| Datamax DMX400 | L | |||
| Datamax DMX430 | L | |||
| Datamax DMX600 | L | |||
| Datamax DMX800 | L | |||
| Datamax Ovation 2 | L | |||
| Datamax Ovation | L | |||
| Datamax Prodigy Max (203 DPI) | L | |||
| Datamax Prodigy Max (300 DPI) | L | |||
| Datamax Prodigy Max | L | |||
| Datamax Prodigy Plus | L | |||
| Datamax Prodigy | L | |||
| Datamax Palette Printer | L | |||
| Datamax DMX E-4304 | L | |||
| Datamax DMX I-4206 | L | |||
| Datamax DMX I-4208 | L | |||
| Datamax DMX I-4212 | L | |||
| Datamax DMX I-4308 | L | |||
| Datamax DMX I-4406 | L | |||
| Datamax DMX I-4604 | L | |||
| Datamax DMX W-6208 | L | |||
| Datamax DMX W-6308 | L | |||
| Datamax DMX W-8306 | L | |||
| Datamax PE42 | L | |||
| Datamax ST-3210 (203 DPI) | L | |||
| Datamax ST-3306 | L | |||
| Datamax Titan 6200 | L | |||
| Datamax XL | L | |||
| Datamax M-4206 | X | |||
| Datamax M-4208 | X | |||
| Datamax M-4306 | X | |||
| Datamax M-4308 | X | |||
| Datamax I-4210 | X | |||
| Datamax E-4204 | X | |||
| Datamax A-4212 (LH) | X | |||
| Datamax A-4212 (RH) | X | |||
| Datamax A-4310 (LH) | X | |||
| Datamax A-4310 (RH) | X | |||
| Datamax A-4408 (LH) | X | |||
| Datamax A-4408 (RH) | X | |||
| Datamax A-4606 (LH) | X | |||
| Datamax A-4606 (RH) | X | |||
| Datamax A-6212 (LH) | X | |||
| Datamax A-6212 (RH) | X | |||
| Datamax A-6310 (LH) | X | |||
| Datamax A-6310 (RH) | X | |||
| Back to Top | ||||
| DH/Cognitive | ||||
| Barcode Blaster BD242005 | X | |||
| Barcode Blaster BD422005 | X | |||
| Barcode Blaster BT242004 | X | |||
| Barcode Blaster BT422004 | X | |||
| Barcode Blaster BT423002 | X | |||
| Barcode Blaster DT 4.25" | X | |||
| Code Courier PT422003 | X | |||
| Code Courier PW422003 | X | |||
| Pinnacle | X | |||
| Pinnacle DH472810 | X | |||
| Barcode Blaster | L | |||
| Barcode Blazer 1 | L | |||
| Barcode Blazer 2 | L | |||
| Blaster Advantage | L | |||
| Code Courier | L | |||
| Del Sol | L | |||
| Solus | L | |||
| Upwriter | L | |||
| IBI Continuous Laser | L | |||
| DH Pinnacle 2810 | L | |||
| Back to Top | ||||
| Dunbar | ||||
| Dunbar APS | L | |||
| Back to Top | ||||
| Dura | ||||
| Duraprinter SR | L | |||
| Back to Top | ||||
| EasyPrint | ||||
| EasyPrint CM2 | X | |||
| EasyPrint CM5 | X | |||
| EasyPrint IM2 | X | |||
| EasyPrint IM5 | X | |||
| EasyPrint S_CM | X | |||
| EasyPrint S_IM | X | |||
| EasyPrint TM2 | X | |||
| EasyPrint TM5 | X | |||
| Back to Top | ||||
| Eltron | ||||
| Eltron Companion Plus | X | |||
| Eltron Eclipse | X | |||
| Eltron Ht-146 | X | |||
| Eltron LP-2242 | X | |||
| Eltron LP-2622 | X | |||
| Eltron LP-2642 | X | |||
| Eltron LP-2722 | X | |||
| Eltron LP-2742 | X | |||
| Eltron LP-2748 | X | |||
| Eltron LP-2824 | X | |||
| Eltron LP-2844 | X | |||
| Eltron LP-3642 | X | |||
| Eltron Orion | X | |||
| Eltron P-2222 | X | |||
| Eltron P-2242 | X | |||
| Eltron QB440 | X | |||
| Eltron QB440V | X | |||
| Eltron QB450 | X | |||
| Eltron QB450V | X | |||
| Eltron Strata | X | |||
| Eltron TLP-2044 | X | |||
| Eltron TLP-2046 | X | |||
| Eltron TLP-2122 | X | |||
| Eltron TLP-2242 | X | |||
| Eltron TLP-2622 | X | |||
| Eltron TLP-2642 | X | |||
| Eltron TLP-2722 | X | |||
| Eltron TLP-2742 | X | |||
| Eltron TLP-2746 | X | |||
| Eltron TLP-2844 | X | |||
| Eltron TLP-3642 | X | |||
| Eltron TLP-3742 | X | |||
| Eltron Transport | X | |||
| Eltron XPORT | X | |||
| Eltron Companion Plus | L | |||
| Eltron Eclipse LP/TLP 2344 | L | |||
| Eltron LP 2824 | L | |||
| Eltron LP+ 2122 | L | |||
| Eltron LP+ 2142 | L | |||
| Eltron Orion LP2442 | L | |||
| Eltron Orion LP2443 | L | |||
| Eltron Strata LP/TLP 2684 | L | |||
| Eltron TLP 2044 | L | |||
| Eltron TLP 2046 | L | |||
| Eltron TLP 2242 | L | |||
| Eltron TLP/LP 2622 | L | |||
| Eltron TLP/LP 2642 | L | |||
| Eltron TLP/LP 2722 | L | |||
| Eltron TLP/LP 2742 | L | |||
| Eltron TLP/LP 2746 | L | |||
| Eltron TLP/LP 3642 | L | |||
| Eltron TLP/LP 3742 | L | |||
| Eltron TransPort P2242 | L | |||
| Eltron Qualabar 440 Series | L | |||
| Eltron Qualabar 450 Series | L | |||
| Eltron Qualabar 485 Series | L | |||
| Eltron Thermabar 200 Series | L | |||
| Back to Top | ||||
| Epson | ||||
| Epson TM-L60 | L | |||
| Back to Top | ||||
| Facit | ||||
| Facit D425 | X | |||
| Facit D450 | X | |||
| Facit D455 | X | |||
| Facit D460 | X | |||
| Facit D465 | X | |||
| Facit D466 | X | |||
| Facit D470 | X | |||
| Facit D470/152 | X | |||
| Facit D475 | X | |||
| Facit D480 (203dpi) | X | |||
| Facit D480 (300dpi) | X | |||
| Facit D660 | X | |||
| Facit D680 | X | |||
| Facit D850 | X | |||
| Facit T400 | X | |||
| Facit T9700 | X | |||
| FACIT D425 | L | |||
| FACIT D450 | L | |||
| FACIT D460 | L | |||
| FACIT D465 | L | |||
| FACIT D470 | L | |||
| FACIT D475 | L | |||
| FACIT D480 | L | |||
| FACIT D680 | L | |||
| FACIT D850 | L | |||
| FACIT 2700 | L | |||
| FACIT D470/152 | L | |||
| FACIT D455 | L | |||
| FACIT D480 (300 dpi) | L | |||
| Facit D660 | L | |||
| Facit D466 | L | |||
| Back to Top | ||||
| Fox IV | ||||
| FOX IV 1465 | X | |||
| FOX IV 5092 | X | |||
| FOX IV 5142 | X | |||
| FOX IV 5172 | X | |||
| FOX IV 8000 (203dpi) | X | |||
| FOX IV 8000 (300dpi) | X | |||
| FOX IV 8031 Turbo (203dpi) | X | |||
| FOX IV 8031 Turbo (300dpi) | X | |||
| FOX IV 8031M (203dpi) | X | |||
| FOX IV 8031M (300dpi) | X | |||
| FOX IV 8031S (203dpi) | X | |||
| FOX IV 8031S (300dpi) | X | |||
| FOX IV 8041 Turbo (203dpi) | X | |||
| FOX IV 8041 Turbo (300dpi) | X | |||
| FOX IV 8041M (203dpi) | X | |||
| FOX IV 8041M (300dpi) | X | |||
| FOX IV 8041S (203dpi) | X | |||
| FOX IV 8041S (300dpi) | X | |||
| FOX IV 8200 | X | |||
| FOX IV 8231 Turbo | X | |||
| FOX IV 8231M | X | |||
| FOX IV 8231S | X | |||
| FOX IV 8600 | X | |||
| FOX IV 8641 | X | |||
| Fox IV 8600 | L | |||
| Fox IV 8641 | L | |||
| Fox IV 8000 (203 dpi) | L | |||
| Fox IV 8031 Turbo (203 dpi) | L | |||
| Fox IV 8031M (203 dpi) | L | |||
| Fox IV 8031S (203 dpi) | L | |||
| Fox IV 8041 Turbo (203 dpi) | L | |||
| Fox IV 8041M (203 dpi) | L | |||
| Fox IV 8041S (203 dpi) | L | |||
| Fox IV 8000 (300 dpi) | L | |||
| Fox IV 8031 Turbo (300 dpi) | L | |||
| Fox IV 8031M (300 dpi) | L | |||
| Fox IV 8031S (300 dpi) | L | |||
| Fox IV 8041 Turbo (300 dpi) | L | |||
| Fox IV 8041M (300 dpi) | L | |||
| Fox IV 8041S (300 dpi) | L | |||
| Fox IV 8200 | L | |||
| Fox IV 8231 Turbo | L | |||
| Fox IV 8231M | L | |||
| Fox IV 8231S | L | |||
| Back to Top | ||||
| General Code | ||||
| ALFA 1100 DT/TT | X | |||
| ALFA 1200 DT/TT | X | |||
| ALFA 1200-12 | X | |||
| ALFA 1300 | X | |||
| ALFA 1300-12 | X | |||
| ALFA 400-12N / 507-12N / 507-12R | X | |||
| ALFA 400N / 507N / 507R | X | |||
| ALFA 460 | X | |||
| ALFA 507 SN / 507 SR | X | |||
| ALFA 607 SN / 607 SR | X | |||
| ALFA 607N-FF / 607N / 607R | X | |||
| Back to Top | ||||
| Genicom | ||||
| Genicom 6241-LL | L | |||
| Genicom 6241 | L | |||
| Genicom 6321 | L | |||
| Genicom 6322 | L | |||
| Genicom 6342-DT | L | |||
| Genicom 6342-H | L | |||
| Genicom 6342 | L | |||
| Genicom 6441 | L | |||
| Genicom 6442 | L | |||
| Genicom 6451 | L | |||
| Genicom 6481 | L | |||
| Back to Top | ||||
| Hewlett Packard | ||||
| HP Deskjet 1200C/PS (PCL 5 Mode) | L | |||
| HP Laserjet 4 (Teklynx) | L | |||
| HP Laserjet III (Teklynx) | L | |||
| Back to Top | ||||
| I.D. Images | ||||
| Prism 100 | L | |||
| Prism 200 | L | |||
| Prism 300 | L | |||
| Prism 350 | L | |||
| Prism 400 | L | |||
| Prism 500 | L | |||
| Prism 550 | L | |||
| Back to Top | ||||
| IBM | ||||
| 4400-004 (203dpi) | X | |||
| 4400-004 (300dpi) | X | |||
| 4400-006 (203dpi) | X | |||
| 4400-006 (300dpi) | X | |||
| 4400-008 (203dpi) | X | |||
| 4400-008 (300dpi) | X | |||
| IBM 4400-004 (203dpi) | L | |||
| IBM 4400-004 (300dpi) | L | |||
| IBM 4400-006 (203dpi) | L | |||
| IBM 4400-006 (300dpi) | L | |||
| IBM 4400-008 (203dpi) | L | |||
| IBM 4400-008 (300dpi) | L | |||
| Back to Top | ||||
| IER | ||||
| Ier 520A | X | |||
| Ier 520B | X | |||
| Ier 521 | X | |||
| Back to Top | ||||
| Imaje | ||||
| Imaje 242x(200dpi) | X | X | ||
| Imaje 243x(305dpi) | X | |||
| Imaje 262x(200dpi) | X | |||
| Imaje 263x(305dpi) | X | |||
| Imaje MP Compact4(203dpi) | X | |||
| Imaje MP Compact4(300dpi) | X | |||
| Imaje MP Compact4 Mobile(203dpi) | X | |||
| Imaje MP Compact4 Mobile(300dpi) | X | |||
| Imaje MP Nova4(203dpi) | X | |||
| Imaje MP Nova4(300dpi) | X | |||
| Imaje MP Nova4 TT(203dpi) | X | |||
| Imaje MP Nova4 TT(300dpi) | X | |||
| Imaje MP Nova6(203dpi) | X | |||
| Imaje MP Nova6(300dpi) | X | |||
| Imaje MP Nova6 TT(203dpi) | X | |||
| Imaje MP Nova6 TT(300dpi) | X | |||
| Imaje MP Nove8 (203dpi) | X | |||
| Imaje 2300 | X | |||
| ITP/400 | X | |||
| ITP/430 | X | |||
| ITP/600 | X | |||
